Fondi Lussemburgo

Fondo Data Valore Prec. Perc. Perc./Anno
F Bond US Plus RH 26/04/2024 7.907 7.882 0.317% -3.526%
F Bond US Plus T 26/04/2024 8.641 8.613 0.325% -2.834%
F Constant Retur 26/04/2024 10.747 10.709 0.355% -2.522%
F Constant Return R 26/04/2024 10.156 10.12 0.356% -3.249%
F Constant Return S 26/04/2024 8.731 8.701 0.345% -5.17%
F Core Bond S 26/04/2024 8.325 8.313 0.144% -0.144%
F Diversified RA 26/04/2024 11.376 11.315 0.539% 3.212%
F Diversified RA R 26/04/2024 10.673 10.617 0.527% 2.536%
F Diversified RA S 26/04/2024 8.511 8.466 0.532% 0.615%
F EM LC Bond R 26/04/2024 10.225 10.156 0.679% 7.552%
F EM LC Bond RH 26/04/2024 6.833 6.809 0.352% 1.818%
F EM LC Bond S 26/04/2024 6.803 6.757 0.681% 3.373%
F EM LC Bond T 26/04/2024 10.862 10.788 0.686% 7.215%
F EM LC Bond TH 26/04/2024 7 6.975 0.358% 2.534%
F EQUITY GL. HD 26/04/2024 13.042 13.012 0.231% 10.394%
F Equity Gl H Div S 26/04/2024 11.033 11.008 0.227% 9.759%
F Equity Gl. HD R 26/04/2024 15.029 14.996 0.22% 11.973%
F Equity Gl. HD T 26/04/2024 15.838 15.802 0.228% 12.646%
F Euro Bond Def R 26/04/2024 7.5 7.494 0.08% 0.996%
F Euro Bond Def S 26/04/2024 7.277 7.272 0.069% -0.247%
F Euro Bond Def T 26/04/2024 7.908 7.902 0.076% 1.346%
F Euro Bond LT S 26/04/2024 7.957 7.888 0.875% 0.0%
F Euro Bond R 26/04/2024 11.813 11.783 0.255% 1.113%
F Euro Bond S 26/04/2024 10.922 10.894 0.257% -0.347%
F Euro Bond T 26/04/2024 12.557 12.525 0.255% 1.512%
F Euro Equity De 26/04/2024 20.774 20.668 0.513% -2.258%
F Euro Equity Def R 26/04/2024 18.537 18.443 0.51% -2.988%
F FLE RISK PARIT 26/04/2024 10.035 9.966 0.692% 5.532%
F Fin Cre Bond R 26/04/2024 12.871 12.85 0.163% 10.699%
F Fin Cre Bond S 26/04/2024 9.528 9.512 0.168% 6.292%
F Fin Cre Bond T 26/04/2024 13.348 13.325 0.173% 11.261%
F Fin Cre Bond TS 26/04/2024 9.946 9.93 0.161% 6.877%
F Gl Con R 26/04/2024 10.633 10.598 0.33% 3.818%
F Gl Con S 26/04/2024 8.889 8.86 0.327% 2.431%
F Gl Con T 26/04/2024 11.395 11.357 0.335% 4.493%
F Gl Income S 26/04/2024 3.807 3.79 0.449% 0.105%
F Global Income R 26/04/2024 5.404 5.38 0.446% 3.287%
F Global Income T 26/04/2024 5.898 5.872 0.443% 3.911%
F. Millennials E 26/04/2024 19.675 19.254 2.187% 35.261%
F. Millennials Eq R 26/04/2024 18.671 18.272 2.184% 33.909%
FI 4Children R 26/04/2024 7.657 7.528 1.714% -6.781%
FI 4Children R1 26/04/2024 7.679 7.549 1.722% -6.627%
FI 4Children T 26/04/2024 7.836 7.703 1.727% -5.874%
FI China Bond R 26/04/2024 10.48 10.47 0.096% 3.241%
FI China Bond S Dis 26/04/2024 10.195 10.185 0.098% 2.206%
FI China Bond T 26/04/2024 10.624 10.613 0.104% 3.953%
FI Qlity Inn Sus 26/04/2024 10.846 10.641 1.927% 29.97%
FI SLJ FLEXIBLE 26/04/2024 8.722 8.663 0.681% -6.074%
FI SLJ Flex Chin 26/04/2024 9.016 8.954 0.692% -5.065%
FO MS Bal Risk A 26/04/2024 9.393 9.316 0.827% 8.252%
FO MS Bal Risk A.R1 26/04/2024 9.476 9.398 0.83% 9.208%
FON BO EU HY R 26/04/2024 18.495 18.455 0.217% 6.055%
FON BO EU HY S 26/04/2024 10.907 10.883 0.221% 1.849%
FON BO HY SH DU 26/04/2024 7.58 7.562 0.238% 1.242%
FON BO HY SH DU R 26/04/2024 10.527 10.503 0.229% 4.486%
FON BO HY SH DU T 26/04/2024 11.08 11.054 0.235% 5.014%
FON DYN NEW ALLO 26/04/2024 10.38 10.303 0.747% 6.2%
FON DYN NEW ALLO R 26/04/2024 9.704 9.632 0.748% 5.731%
FON ETH INV R 26/04/2024 9.099 9.081 0.198% 5.227%
FON ETH INV T 26/04/2024 9.446 9.427 0.202% 5.695%
FON OPP DIV INC 26/04/2024 10.376 10.357 0.183% 7.579%
FON OPP DIV INC R 26/04/2024 10.061 10.043 0.179% 7.043%
FON OPP DIV INC S 26/04/2024 8.999 8.984 0.167% 4.409%
FONDIT AL RISK O 26/04/2024 5.984 5.959 0.42% 0.86%
FONDIT AL RISK OP R 26/04/2024 7.575 7.543 0.424% 2.907%
FONDIT AL RISK OP T 26/04/2024 8.092 8.057 0.434% 3.439%
FONDIT BO GL EMK 26/04/2024 10.084 10.059 0.249% 0.0%
FONDIT BO GL EMK R 26/04/2024 12.885 12.853 0.249% 6.85%
FONDIT CORE BO R 26/04/2024 10.199 10.185 0.137% 1.786%
FONDIT EQ BRAZ R 26/04/2024 6.4 6.233 2.679% 19.425%
FONDIT EQ CHI R 26/04/2024 9.18 8.905 3.088% -8.062%
FONDIT EQ INDI R 26/04/2024 20.499 20.497 0.01% 29.757%
FONDIT EQ US BC 26/04/2024 13.515 13.342 1.297% 25.967%
FONDIT FLEX EU R 26/04/2024 7.98 7.969 0.138% 1.089%
FONDIT FLEX IT R 26/04/2024 16.614 16.606 0.048% 6.459%
FONDIT GLO BO R 26/04/2024 9.235 9.21 0.271% -2.057%
FONDIT INC MIX R 26/04/2024 11.571 11.527 0.382% 7.119%
FONDITEU CORP TS 26/04/2024 9.791 9.773 0.184% 4.271%
Foi Cred Absolut 26/04/2024 9.997 9.993 0.04% 5.912%
Foi Cred Absolute R 26/04/2024 9.966 9.963 0.03% 5.684%
Foi Cred Absolute S 26/04/2024 9.436 9.433 0.032% 5.23%
Foi Cred Absolute T 26/04/2024 10.425 10.422 0.029% 6.183%
Fon Fle S-D R 26/04/2024 10.645 10.635 0.094% 5.994%
Fon Fle S-D S 26/04/2024 10.066 10.057 0.089% 3.891%
Fon Fle S-D T 26/04/2024 10.668 10.658 0.094% 6.096%
Fond Af.& MEst 26/04/2024 11.503 11.338 1.455% 3.351%
Fond Carm.ActAll 26/04/2024 10.497 10.411 0.826% 10.95%
Fond Carm.ActAll R 26/04/2024 10.635 10.547 0.834% 11.443%
Fond Carm.ActAll R1 26/04/2024 10.641 10.553 0.834% 11.401%
Fond Carm.ActAll S 26/04/2024 10.49 10.404 0.827% 10.97%
Fond Carm.ActAll T 26/04/2024 10.898 10.808 0.833% 12.304%
Fond Fid EqLowVo 26/04/2024 11.981 11.967 0.117% 9.476%
Fond Fid EqLowVol R 26/04/2024 11.672 11.659 0.112% 8.597%
Fond. Income Mix 26/04/2024 11.982 11.936 0.385% 7.771%
FondIt 26/04/2024 2.546 2.527 0.752% 3.707%
FondIt B HY T 26/04/2024 20.556 20.512 0.215% 6.912%
FondIt B Japan R 26/04/2024 9.068 9.065 0.033% 3.741%
FondIt B Japan T 26/04/2024 9.613 9.609 0.042% 4.15%
FondIt B Usa R 26/04/2024 11.559 11.487 0.627% 1.644%
FondIt B Usa S 26/04/2024 9.25 9.193 0.62% -0.516%
FondIt B Usa T 26/04/2024 12.784 12.704 0.63% 2.37%
FondIt Bd EM T 26/04/2024 13.486 13.453 0.245% 7.176%
FondIt Bd LT 26/04/2024 9.019 8.94 0.884% 1.371%
FondIt Bd LT T 26/04/2024 9.603 9.52 0.872% 1.77%
FondIt C B S 26/04/2024 8.131 8.116 0.185% 3.937%
FondIt Core 1 R 26/04/2024 11.005 11.017 -0.1% 2.059%
FondIt Core 1 T 26/04/2024 11.876 11.889 -0.1% 2.574%
FondIt Core 2 R 26/04/2024 12.462 12.502 -0.32% 6.132%
FondIt Core 2 T 26/04/2024 13.645 13.688 -0.31% 6.768%
FondIt Core 3 R 26/04/2024 13.962 14.002 -0.28% 8.115%
FondIt Core 3 T 26/04/2024 15.411 15.455 -0.28% 8.819%
FondIt Core B T 26/04/2024 10.754 10.739 0.14% 2.195%
FondIt CurrR 26/04/2024 7.499 7.498 0.013% 3.363%
FondIt E C B T 26/04/2024 10.423 10.404 0.183% 5.145%
FondIt Eq Bz T 26/04/2024 6.957 6.776 2.671% 20.135%
FondIt Eq Ch T 26/04/2024 10.047 9.745 3.099% -7.127%
FondIt Eq EM 26/04/2024 16.916 16.642 1.646% 11.216%
FondIt Eq EM T 26/04/2024 18.935 18.628 1.648% 12.061%
FondIt Eq In T 26/04/2024 22.35 22.347 0.013% 30.74%
FondIt Eq.Europe R 26/04/2024 19.178 18.935 1.283% 9.389%
FondIt Eq.Europe T 26/04/2024 21.166 20.898 1.282% 10.102%
FondIt Eq.Italy R 26/04/2024 31.279 31.002 0.893% 26.62%
FondIt Eq.Italy T 26/04/2024 34.524 34.217 0.897% 27.451%
FondIt Eq.Japan R 26/04/2024 5.17 5.167 0.058% 18.28%
FondIt Eq.Japan T 26/04/2024 5.707 5.704 0.053% 19.045%
FondIt Eq.U 26/04/2024 35.177 34.618 1.615% 31.902%
FondIt Eq.UBCT 26/04/2024 38.825 38.208 1.615% 32.762%
FondIt EqPac T 26/04/2024 6.677 6.606 1.075% 11.6%
FondIt EqPexJ 26/04/2024 6.056 5.992 1.068% 10.895%
FondIt Eu Co 26/04/2024 9.811 9.792 0.194% 4.729%
FondIt Eu Cy 26/04/2024 27.169 26.763 1.517% 13.171%
FondIt Eu Cy T 26/04/2024 30.502 30.045 1.521% 14.253%
FondIt Eu Fi 26/04/2024 8.972 8.9 0.809% 28.355%
FondIt Eu Fi T 26/04/2024 10.028 9.948 0.804% 29.327%
FondIt EuCurT 26/04/2024 7.888 7.887 0.013% 3.789%
FondIt F It T 26/04/2024 17.892 17.883 0.05% 6.946%
FondIt Flex Eu T 26/04/2024 8.658 8.646 0.139% 1.751%
FondIt FlexEMT 26/04/2024 2.781 2.76 0.761% 4.392%
FondIt Gl B S 26/04/2024 7.567 7.547 0.265% -3.062%
FondIt Gl B T 26/04/2024 9.836 9.809 0.275% -1.561%
FondIt Gl R 26/04/2024 240.34 237.9 1.025% 19.85%
FondIt Gl T 26/04/2024 265.18 262.49 1.026% 20.633%
FondIt InfLk T 26/04/2024 15.025 14.976 0.327% -4.171%
FondIt Infla 26/04/2024 14.138 14.091 0.334% -4.55%
FondIt Y P S 26/04/2024 8.217 8.214 0.037% 3.229%
Fondit Dyn Al M- 26/04/2024 5.779 5.751 0.487% 2.121%
Fondit Dyn Al M-A R 26/04/2024 7.438 7.403 0.473% 3.55%
Fondit Dyn Al M-A T 26/04/2024 7.978 7.94 0.479% 4.07%
Fondit Obiet 202 26/04/2024 9.588 9.581 0.073% 2.152%
IFU EUR SOV SPRE 26/04/2024 9.993 9.955 0.382% 3.021%
IFU EURO SOV COR 26/04/2024 8.009 7.973 0.452% 1.727%
IFU Euro Inf Lin 26/04/2024 9.973 9.937 0.362% 0.555%
IFU US INF LINK 26/04/2024 10.642 10.583 0.557% 0.719%
INT EQ WORLD 26/04/2024 12.744 12.704 0.315% 4.373%
INT FLEX BOND A 26/04/2024 12.546 12.46 0.69% 8.053%
INT FLEX BOND H 26/04/2024 8.144 8.114 0.37% 1.915%
INT TEAM EQ EURO 26/04/2024 13.08 12.928 1.176% 11.329%
In.Eu.St.3-5 26/04/2024 12.406 12.382 0.194% 1.614%
InEqPaexJa H 26/04/2024 6.639 6.689 -0.74% -0.18%
Int Euro Liq A 26/04/2024 9.626 9.624 0.021% 3.852%
Int Multi Themat 26/04/2024 11.486 11.381 0.923% 24.146%
Interf. EBST1-3 26/04/2024 6.899 6.894 0.073% 1.56%
Interf. Sys 80 26/04/2024 12.525 12.504 0.168% 6.333%
Interf.B Eu HY 26/04/2024 10.871 10.845 0.24% 6.956%
Interf.B Glb Em Mkt 26/04/2024 13.481 13.447 0.253% 7.693%
Interf.B Japan 26/04/2024 3.935 3.962 -0.68% -17.19%
Interf.B USA 26/04/2024 10.712 10.642 0.658% 1.738%
Interf.Eq EM 26/04/2024 13.232 13.017 1.652% 11.804%
Interf.Eq Europe 26/04/2024 11.49 11.349 1.242% 10.216%
Interf.Eq Italy 26/04/2024 25.39 25.167 0.886% 26.69%
Interf.Eq Japan 26/04/2024 5.546 5.543 0.054% 18.86%
Interf.Eq Pac 26/04/2024 9.006 9.022 -0.17% 1.901%
Interf.Eq.Japan H 26/04/2024 6.565 6.51 0.845% 40.88%
Interf.Eq.USA 26/04/2024 25.912 25.546 1.433% 32.739%
Interf.Eq.USA H 26/04/2024 15.751 15.576 1.124% 25.656%
Interf.Eu B Long T 26/04/2024 11.006 10.91 0.88% 1.907%
Interf.Eu B Med.T 26/04/2024 10.129 10.087 0.416% 2.261%
Interf.Eu Corp Bd 26/04/2024 6.129 6.118 0.18% 5.364%
Interf.Eu Currency 26/04/2024 6.637 6.636 0.015% 3.8%
Interf.Gl 26/04/2024 189.71 187.03 1.436% 33.976%
Interf.ISNE 26/04/2024 219.09 214.22 2.27% 40.258%
Fonte: borsa italiana

FTSE Italia All-Share

Indici Nazionali

Valore Var.
FTSE Italia All-Share25720-1.40%Indice diminuito
FTSE Italia Mid Cap39374-1.08%Indice diminuito
FTSE Italia Star46268-0.87%Indice diminuito
FTSE MIB23707-1.45%Indice diminuito

Indici Esteri

Valore Var.
LONDRA00.00%Indice invariato
NEW YORK00.00%Indice invariato
PARIGI00.00%Indice invariato
TOKYO00.00%Indice invariato