Titoli di stato
Nome | Ultimo | Ufficiale | Fase |
---|---|---|---|
BTP ITALIA 11GN16 EUR | 100.385 | 100.383 | |
BTP ITALIA 26MZ16 EUR | 100.37 | 100.367 | |
BTP ITALIA AP17 EUR | 99.795 | 99.7 | |
BTP ITALIA AP20 EUR | 100.478 | 0.0 | |
BTP ITALIA NV17 EUR | 99.994 | 99.994 | |
BTP ITALIA OT16 EUR | 99.43 | 99.444 | |
BTP ITALIA OT20 EUR | 100.545 | 100.542 | |
BTP TF 0,05% AP21 EUR | 100.202 | 100.202 | |
BTP TF 0,05% OT19 EUR | 99.99 | 0.0 | |
BTP TF 0,10% AP19 EUR | 100.01 | 0.0 | |
BTP TF 0,20% OT20 EUR | 100.093 | 0.0 | |
BTP TF 0,25% MG18 EUR | 100.002 | 0.0 | |
BTP TF 0,30% OT18 EUR | 99.99 | 0.0 | |
BTP TF 0,35% GN20 EUR | 100.01 | 0.0 | |
BTP TF 0,45% GN21 EUR | 100.531 | 100.524 | |
BTP TF 0,65% NV20 EUR | 100.247 | 0.0 | |
BTP TF 0,70% MG20 EUR | 100.002 | 0.0 | |
BTP TF 0,75% GE18 EUR | 100.032 | 0.0 | |
BTP TF 1,05% DC19 EUR | 100.002 | 0.0 | |
BTP TF 1,15% MG17 EUR | 100.018 | 0.0 | |
BTP TF 1,50% AG19 EUR | 99.995 | 0.0 | |
BTP TF 1,50% DC16 EUR | 100.002 | 100.0 | |
BTP TF 2,25% MG16 EUR | 100.018 | 100.008 | |
BTP TF 2,5% MG19 EUR | 100.001 | 0.0 | |
BTP TF 2,75% DC15 EUR | 100.01 | 100.005 | |
BTP TF 2,75% NV16 EUR | 100.011 | 100.015 | |
BTP TF 3,50% DC18 EUR | 100.0 | 0.0 | |
BTP TF 3,50% GN18 EUR | 100.0 | 0.0 | |
BTP TF 3,50% NV17 EUR | 100.029 | 100.01 | |
BTP TF 3,75% MG21 EUR | 102.927 | 102.933 | |
BTP TF 4,50% LG15 EUR | 100.021 | 99.96 | |
BTP-15AP09 3% | 99.98 | 99.802 | |
BTP-15AP12 4% | 99.993 | 0.0 | |
BTP-15AP12 4% | 104.36 | 104.2 | |
BTP-15AP13 4.25% | 104.42 | 104.25 | |
BTP-15AP13 4.25% | 100.035 | 0.0 | |
BTP-15AP15 3% | 100.01 | 100.007 | |
BTP-15AP16 3,75% | 100.03 | 100.024 | |
BTP-15DC12 2% | 100.0 | 0.0 | |
BTP-15DC13 3,75% | 101.82 | 101.66 | |
BTP-15DC13 3,75% | 100.026 | 100.161 | |
BTP-15GE08 3,5% | 99.99 | 99.996 | |
BTP-15GE10 3% | 101.253 | 101.221 | |
BTP-15GE10 3% | 100.0 | 0.0 | |
BTP-15GN08 2,5% | 99.96 | 0.0 | |
BTP-15GN09 3,75% | 100.085 | 99.891 | |
BTP-15GN09 3,75% | 100.03 | 0.0 | |
BTP-15GN10 2,75% | 100.107 | 0.0 | |
BTP-15GN10 2,75% | 101.639 | 101.61 | |
BTP-15GN15 3% | 100.021 | 100.134 | |
BTP-15MZ11 3,5% | 99.999 | 0.0 | |
BTP-15MZ11 3,5% | 103.269 | 103.16 | |
BTP-15NV14 EUR 6 | 99.984 | 100.024 | |
BTP-15OT07 5% | 100.0 | 0.0 | |
BTP-15OT12 4,25% | 104.67 | 104.65 | |
BTP-15OT12 4,25% | 100.04 | 0.0 | |
BTP-15ST08 3,5% | 99.99 | 0.0 | |
BTP-15ST11 3,75% | 99.97 | 0.0 | |
BTP-15ST11 3,75% | 103.81 | 103.85 | |
BTP-15ST16 EUR 4,75 | 100.016 | 100.013 | |
BTP-1AG10 4,5% | 103.842 | 103.79 | |
BTP-1AG10 4,5% | 100.007 | 0.0 | |
BTP-1AG11 5,25% | 100.011 | 100.01 | |
BTP-1AG11 5,25% | 106.88 | 106.8 | |
BTP-1AG13 4,25% | 100.009 | 0.0 | |
BTP-1AG13 4,25% | 104.32 | 104.2 | |
BTP-1AG14 4,25% | 100.001 | 0.0 | |
BTP-1AG14 4,25% | 103.81 | 0.0 | |
BTP-1AG15 3,75% | 99.955 | 100.104 | |
BTP-1AG15 3,75% | 100.55 | 100.79 | |
BTP-1AG16 3,75% | 100.044 | 100.031 | |
BTP-1AG16 3,75% | 99.52 | 99.4 | |
BTP-1AG17 5,25% | 107.95 | 0.0 | |
BTP-1AG17 5,25% | 100.011 | 100.02 | |
BTP-1AG18 4,5% | 100.007 | 0.0 | |
BTP-1AG18 4,5% | 101.3 | 101.3 | |
BTP-1AG21 3,75% | 91.61 | 91.6 | |
BTP-1AG23 4,75% | 98.5 | 98.42 | |
BTP-1AG34 5% | 96.8 | 96.95 | |
BTP-1AG39 5% | 95.35 | 95.1 | |
BTP-1AP14 3% | 100.002 | 0.0 | |
BTP-1FB08 2,75% | 99.993 | 99.995 | |
BTP-1FB09 3% | 99.975 | 0.0 | |
BTP-1FB11 3,75% | 103.52 | 103.45 | |
BTP-1FB11 3,75% | 99.958 | 100.035 | |
BTP-1FB12 5% | 100.007 | 0.0 | |
BTP-1FB12 5% | 106.71 | 0.0 | |
BTP-1FB13 4,75% | 106.2 | 106.25 | |
BTP-1FB13 4,75% | 100.002 | 0.0 | |
BTP-1FB15 4,25% | 103.24 | 103.89 | |
BTP-1FB15 4,25% | 100.023 | 99.999 | |
BTP-1FB17 4% | 100.09 | 100.1 | |
BTP-1FB17 4% | 100.013 | 100.009 | |
BTP-1FB18 4,5% | 102.07 | 101.43 | |
BTP-1FB18 4,5% | 100.022 | 0.0 | |
BTP-1FB19 4,25% | 99.17 | 99.16 | |
BTP-1FB19 4,25% | 100.003 | 0.0 | |
BTP-1FB20 4,5% | 99.44 | 99.5 | |
BTP-1FB20 4,5% | 100.01 | 0.0 | |
BTP-1FB33 5,75% | 105.06 | 105.6 | |
BTP-1FB37 4% | 82.74 | 82.6 | |
BTP-1GN13 2% | 99.991 | 0.0 | |
BTP-1GN14 3,5% | 99.992 | 100.041 | |
BTP-1LG12 2,5% | 99.971 | 0.0 | |
BTP-1LG14 EUR 4,25% | 99.98 | 0.0 | |
BTP-1MG08 5% | 100.195 | 0.0 | |
BTP-1MG09 4,5% | 100.01 | 99.99 | |
BTP-1MG17 4,75 | 100.041 | 100.042 | |
BTP-1MG31 6% | 108.6 | 0.0 | |
BTP-1MZ10 4% | 102.172 | 102.15 | |
BTP-1MZ10 4% | 100.041 | 100.029 | |
BTP-1MZ12 3% | 100.001 | 0.0 | |
BTP-1MZ12 3% | 101.5 | 101.5 | |
BTP-1MZ15EUR2,5 | 100.035 | 99.998 | |
BTP-1MZ19 4,50% | 100.5 | 100.4 | |
BTP-1MZ19 4,50% | 100.052 | 0.0 | |
BTP-1MZ20 4,25% | 100.01 | 0.0 | |
BTP-1MZ21 3,75% | 102.315 | 102.326 | |
BTP-1NV07 6% | 100.001 | 0.0 | |
BTP-1NV09 4,25% | 100.0 | 0.0 | |
BTP-1NV09 4,25% | 101.32 | 101.335 | |
BTP-1NV10 5,5% | 100.018 | 0.0 | |
BTP-1NV10 5,5% | 105.67 | 105.61 | |
BTP-1NV11 1,9% | 99.72 | 0.0 | |
BTP-1NV11 1,9% | 102.0 | 101.96 | |
BTP-1NV13 2,25% | 100.001 | 0.0 | |
BTP-1NV15 3% | 100.013 | 100.013 | |
BTP-1NV23 9% | 141.69 | 141.99 | |
BTP-1NV26 7,25% | 122.96 | 123.0 | |
BTP-1NV27 6,5% | 113.9 | 0.0 | |
BTP-1NV29 5,25% | 100.75 | 100.6 | |
BTP-1ST11 4.25% | 99.962 | 0.0 | |
BTP-1ST11 4.25% | 104.83 | 104.8 | |
BTP-1ST19 4,25% | 100.015 | 0.0 | |
BTP-1ST19 4,25% | 97.75 | 97.44 | |
BTP-1ST20 4% | 100.295 | 100.313 | |
BTP-22DC23 8,5% | 152.98 | 0.0 | |
BTP1GN17EUR4,75 | 100.012 | 100.012 | |
BTPI TF 1,70% ST18 EUR | 99.962 | 0.0 | |
BTPI-15ST08 1,65% | 99.652 | 0.0 | |
BTPI-15ST10 0,95% | 99.96 | 0.0 | |
BTPI-15ST10 0,95% | 101.06 | 100.95 | |
BTPI-15ST12 1,85% | 102.4 | 0.0 | |
BTPI-15ST12 1,85% | 99.95 | 0.0 | |
BTPI-15ST14 2,15% | 99.94 | 99.94 | |
BTPI-15ST14 2,15% | 102.4 | 102.22 | |
BTPI-15ST16 2,1% | 99.98 | 99.975 | |
BTPI-15ST17 2,1% | 99.19 | 0.0 | |
BTPI-15ST17 2,1% | 99.993 | 99.981 | |
BTPI-15ST19 2,35% | 98.42 | 98.11 | |
BTPI-15ST19 2,35% | 100.022 | 0.0 | |
BTPI-15ST23 2,6% | 97.88 | 0.0 | |
BTPI-15ST35 2,35% | 95.5 | 0.0 | |
IT0000366655 | 104.8 | 104.959 | |
IT0000366721 | 108.799 | 108.799 | |
IT0001086567 | 113.01 | 113.07 | |
IT0001174611 | 111.8 | 112.05 | |
IT0001278511 | 106.83 | 107.4 | |
IT0001444378 | 111.51 | 112.14 | |
IT0003256820 | 108.5 | 110.04 | |
IT0003535157 | 101.51 | 103.3 | |
IT0003745541 | 99.0 | 100.0 | |
IT0003934657 | 92.95 | 94.48 | |
IT0004009673 | 99.986 | 100.016 | |
IT0004243512 | 101.91 | 101.51 | |
IT0004286966 | 101.95 | 103.34 | |
IT0004356843 | 101.147 | 101.23 | |
IT0004513641 | 103.33 | 103.61 | |
IT0004532559 | 102.36 | 103.84 | |
IT0004545890 | 102.89 | 104.42 | |
IT0004604671 | 99.996 | 99.996 | |
IT0004644735 | 102.65 | 102.86 | |
IT0004695075 | 100.054 | 100.054 | |
IT0004735152 | 106.41 | 106.48 | |
IT0004759673 | 100.004 | 100.004 | |
IT0004801541 | 100.022 | 100.004 | |
IT0004848435 | 97.938 | 97.938 | |
IT0004848443 | 87.78 | 87.78 | |
IT0004848476 | 83.85 | 82.77 | |
IT0004848484 | 75.9 | 75.9 | |
IT0004848492 | 70.4 | 70.4 | |
IT0004848658 | 100.189 | 100.189 | |
IT0004848708 | 98.79 | 98.788 | |
IT0004848831 | 100.014 | 100.014 | |
IT0004869324 | 0.0 | 0.0 | |
IT0004889033 | 103.6 | 104.23 | |
IT0004898034 | 100.689 | 100.65 | |
IT0004923998 | 99.0 | 100.63 | |
IT0004953417 | 101.517 | 101.59 | |
IT0004957947 | 96.628 | 96.628 | |
IT0004976442 | 95.241 | 95.211 | |
IT0004976525 | 80.53 | 80.53 | |
IT0004976558 | 75.82 | 75.82 | |
IT0005001547 | 100.85 | 101.0 | |
IT0005004426 | 103.1 | 103.1 | |
IT0005024234 | 95.65 | 96.16 | |
IT0005028003 | 100.019 | 100.009 | |
IT0005045270 | 98.718 | 98.92 | |
IT0005083057 | 79.3 | 81.03 | |
IT0005086886 | 100.06 | 100.001 | |
IT0005090318 | 95.62 | 95.86 | |
IT0005094088 | 78.99 | 79.58 | |
IT0005105843 | 99.56 | 99.765 | |
IT0005127086 | 95.86 | 96.06 | |
IT0005135840 | 99.992 | 100.0 | |
IT0005138828 | 91.43 | 92.04 | |
IT0005162828 | 71.55 | 73.2 | |
IT0005170839 | 93.53 | 93.6 | |
IT0005172322 | 99.849 | 99.892 | |
IT0005174906 | 99.398 | 99.6 | |
IT0005177909 | 75.7 | 76.05 | |
IT0005188120 | 100.154 | 100.14 | |
IT0005210650 | 91.2 | 91.52 | |
IT0005215246 | 98.395 | 98.571 | |
IT0005216491 | 99.998 | 99.998 | |
IT0005217390 | 66.77 | 68.25 | |
IT0005217770 | 98.749 | 98.73 | |
IT0005240350 | 81.1 | 82.11 | |
IT0005240830 | 93.8 | 94.28 | |
IT0005244782 | 99.994 | 99.99 | |
IT0005246134 | 96.54 | 96.58 | |
IT0005246340 | 98.3 | 98.44 | |
IT0005253676 | 99.49 | 99.781 | |
IT0005273013 | 81.5 | 83.41 | |
IT0005274805 | 92.7 | 92.99 | |
IT0005277444 | 99.995 | 100.017 | |
IT0005282527 | 96.951 | 97.068 | |
IT0005312142 | 100.13 | 100.35 | |
IT0005321325 | 80.18 | 81.59 | |
IT0005323032 | 91.26 | 91.55 | |
IT0005325946 | 99.875 | 99.81 | |
IT0005327306 | 95.66 | 95.96 | |
IT0005329344 | 99.705 | 99.36 | |
IT0005332835 | 94.94 | 95.69 | |
IT0005340929 | 93.55 | 93.99 | |
IT0005344335 | 99.747 | 99.921 | |
IT0005345183 | 97.43 | 97.69 | |
IT0005348443 | 99.997 | 99.997 | |
IT0005351678 | 100.025 | 100.0 | |
IT0005358806 | 86.44 | 87.32 | |
IT0005363111 | 86.43 | 88.28 | |
IT0005365165 | 93.39 | 93.88 | |
IT0005366007 | 99.994 | 99.994 | |
IT0005367492 | 97.945 | 97.992 | |
IT0005370306 | 94.86 | 95.26 | |
IT0005377152 | 80.03 | 81.61 | |
IT0005383309 | 81.9 | 82.43 | |
IT0005384497 | 99.999 | 99.949 | |
IT0005386245 | 93.98 | 94.24 | |
IT0005387052 | 87.5 | 88.13 | |
IT0005388175 | 94.59 | 94.44 | |
IT0005390874 | 89.56 | 89.52 | |
IT0005398406 | 65.5 | 67.59 | |
IT0005402117 | 68.22 | 69.74 | |
IT0005403396 | 78.47 | 78.59 | |
IT0005405318 | 99.247 | 99.161 | |
IT0005408502 | 96.14 | 96.38 | |
IT0005410912 | 98.79 | 99.48 | |
IT0005413171 | 81.8 | 82.4 | |
IT0005413684 | 98.686 | 98.7 | |
IT0005415291 | 80.35 | 80.33 | |
IT0005415416 | 96.99 | 96.77 | |
IT0005416570 | 87.86 | 88.18 | |
IT0005419848 | 90.96 | 91.2 | |
IT0005421703 | 64.49 | 65.57 | |
IT0005422891 | 76.0 | 76.4 | |
IT0005424251 | 96.99 | 97.1 | |
IT0005425233 | 54.8 | 56.2 | |
IT0005425761 | 82.83 | 82.84 | |
IT0005433195 | 61.95 | 63.2 | |
IT0005433690 | 82.57 | 82.95 | |
IT0005436693 | 73.0 | 73.52 | |
IT0005436701 | 58.09 | 59.8 | |
IT0005437147 | 88.87 | 89.12 | |
IT0005438004 | 56.18 | 57.34 | |
IT0005439275 | 96.329 | 96.367 | |
IT0005440679 | 99.995 | 99.995 | |
IT0005441883 | 55.41 | 56.97 | |
IT0005442097 | 66.5 | 66.7 | |
IT0005445306 | 82.59 | 82.82 | |
IT0005449969 | 74.22 | 74.7 | |
IT0005452989 | 95.063 | 95.249 | |
IT0005454050 | 96.888 | 96.923 | |
IT0005454241 | 87.79 | 88.05 | |
IT0005466013 | 72.95 | 73.72 | |
IT0005466351 | 71.1 | 72.8 | |
IT0005467482 | 80.08 | 80.99 | |
IT0005474330 | 93.955 | 94.243 | |
IT0005480980 | 59.86 | 61.49 | |
IT0005482309 | 97.43 | 97.622 | |
IT0005482994 | 78.95 | 78.71 | |
IT0005484552 | 89.69 | 89.76 | |
IT0005493298 | 94.23 | 94.35 | |
IT0005494239 | 83.17 | 84.05 | |
IT0005495731 | 92.01 | 92.58 | |
IT0005496770 | 83.25 | 84.49 | |
IT0005497000 | 97.73 | 98.0 | |
IT0005499311 | 97.959 | 98.116 | |
IT0005500068 | 94.36 | 94.8 | |
IT0005508590 | 92.67 | 93.75 | |
IT0005514473 | 99.4 | 99.75 | |
IT0005517195 | 95.72 | 96.13 | |
IT0005518128 | 96.93 | 98.04 | |
IT0005519787 | 97.0 | 97.71 | |
IT0005521981 | 96.94 | 97.37 | |
Dati di borsa italiana ritardati di 20 minuti |