pagina 656/1
1/10
LEONARDO
Aeroporti DA VINCI
di Roma
Arrivi
volo ora prev note
W4 6020 BARCELONA 2335 2340 IN ARRIV
VY 6933 PARIS ORLY 0010 2354 IN ARRIV
IB 0657 MADRID 0015 0005 ARRIVATO
W4 6054 GRAN CANARIA 0015 0010 ARRIVATO
FR 6227 TOULOUSE 0030 0008 ARRIVATO
W4 6230 JEDDAH 0040 0115
FR 3180 BARCELONA 0050 0055 IN ARRIV
W4 6004 LONDON GATWI 0055 0055
FR 8561 MALTA 0100 0050 IN ARRIV
W4 6106 MARRAKECH 0105 0115
W4 6220 LISBON 0120 0133
W4 6156 BACAU 0130 0134
W4 3963 0130 0208
W4 6046 VALENCIA 0135 0135
ET 0712 ADDIS ABABA 0545 0545
AGGIORNATO ALLE 00:25 DEL 02-04
----------------------------------------
pagina 656/2
2/10
LEONARDO
Aeroporti DA VINCI
di Roma
Arrivi
volo ora prev note
WB 1244 ADDIS ABABA 0545 0545
TP 8980 ADDIS ABABA 0545 0545
UX 3024 ADDIS ABABA 0545 0545
TM 7712 ADDIS ABABA 0545 0545
AZ 7157 ADDIS ABABA 0545 0545
AZ 0853 ACCRA 0615 0614
AZ 0839 RIYADH 0615 0616
DL 0112 BOSTON 0625 0606
KL 6015 BOSTON 0625 0606
AF 3637 BOSTON 0625 0606
EY 0085 ABU DHABI 0625 0625
GA 9102 ABU DHABI 0625 0625
JU 8708 ABU DHABI 0625 0625
AZ 7045 ABU DHABI 0625 0625
GF 0027 BAHRAIN 0635 0635
AGGIORNATO ALLE 00:25 DEL 02-04
----------------------------------------
pagina 656/3
3/10
LEONARDO
Aeroporti DA VINCI
di Roma
Arrivi
volo ora prev note
SV 0209 RIYADH 0635 0635
AZ 0681 BUENOS AIRES 0640 0609
AZ 0857 DUBAI 0640 0609
AR 7200 BUENOS AIRES 0640 0609
AZ 0673 RIO DE JANEI 0640 0618
SV 6284 RIO DE JANEI 0640 0618
KE 6317 RIO DE JANEI 0640 0618
EY 2894 RIO DE JANEI 0640 0618
AZ 0609 NEW YORK 0640 0622
RO 9599 NEW YORK 0640 0622
SV 6722 NEW YORK 0640 0622
AZ 0675 SAO PAULO 0650 0632
KE 6314 SAO PAULO 0650 0632
EY 2979 SAO PAULO 0650 0632
SV 6286 SAO PAULO 0650 0632
AGGIORNATO ALLE 00:25 DEL 02-04
----------------------------------------
pagina 656/4
4/10
LEONARDO
Aeroporti DA VINCI
di Roma
Arrivi
volo ora prev note
FR 7074 BARI 0655 0655
AZ 0849 JEDDAH 0700 0648
AZ 0615 BOSTON 0705 0704
EY 2828 BOSTON 0705 0704
KU 6182 BOSTON 0705 0704
RO 9601 BOSTON 0705 0704
SV 6268 BOSTON 0705 0704
AA 0236 NEW YORK 0705 0705
AY 4190 NEW YORK 0705 0705
BA 1585 NEW YORK 0705 0705
IB 4872 NEW YORK 0705 0705
AS 6956 NEW YORK 0705 0705
XZ 2330 CAGLIARI 0710 0710
AZ 0895 CAIRO 0710 0710
AZ 0717 ATHENS 0710 0710
AGGIORNATO ALLE 00:25 DEL 02-04
----------------------------------------
pagina 656/5
5/10
LEONARDO
Aeroporti DA VINCI
di Roma
Arrivi
volo ora prev note
DL 6700 CAIRO 0710 0710
EY 2854 CAIRO 0710 0710
KE 6308 CAIRO 0710 0710
KL 3403 CAIRO 0710 0710
MU 4421 CAIRO 0710 0710
SV 6317 CAIRO 0710 0710
CZ 7359 ATHENS 0710 0710
DL 6654 ATHENS 0710 0710
EY 2804 ATHENS 0710 0710
HU 8666 ATHENS 0710 0710
KM 2251 ATHENS 0710 0710
KU 6206 ATHENS 0710 0710
LH 5057 ATHENS 0710 0710
OS 6606 ATHENS 0710 0710
SV 6709 ATHENS 0710 0710
AGGIORNATO ALLE 00:25 DEL 02-04
----------------------------------------
pagina 656/6
6/10
LEONARDO
Aeroporti DA VINCI
di Roma
Partenze
volo ora prev note
6H 0342 TEL AVIV 0045 0045 CANCEL.
TP 0839 LISBON 0445 0445
AZ 7528 LISBON 0445 0445
S4 8901 LISBON 0445 0445
AD 7348 LISBON 0445 0445
W6 2340 BUDAPEST 0515 0515
W4 6185 BILBAO 0535 0535
FR 0201 PARIS BVA 0545 0545
FR 8445 SEVILLE 0545 0545
FR 1198 ATHENS 0550 0550
FR 9907 LISBON 0550 0550
FR 7648 TOULOUSE 0600 0600
FR 5806 SANTANDER 0600 0600
W4 6041 TEL AVIV 0600 0600
AF 1005 PARIS - CDG 0605 0605
AGGIORNATO ALLE 00:25 DEL 02-04
----------------------------------------
pagina 656/7
7/10
LEONARDO
Aeroporti DA VINCI
di Roma
Partenze
volo ora prev note
W4 6011 MADRID 0605 0605
AM 6015 PARIS - CDG 0605 0605
G3 5093 PARIS - CDG 0605 0605
DL 8497 PARIS - CDG 0605 0605
MU 1662 PARIS - CDG 0605 0605
WS 5030 PARIS - CDG 0605 0605
KQ 3035 PARIS - CDG 0605 0605
W4 6167 YEREVAN 0610 0610
W4 6035 TENERIFE SUR 0610 0610
EJU2986 ZURICH 0615 0615
W4 6047 PORTO 0615 0615
VY 6109 BARCELONA 0625 0625
FR 3082 BRUSSELS 0625 0625
FR 4861 CATANIA 0625 0625
KL 1600 AMSTERDAM 0630 0630
AGGIORNATO ALLE 00:25 DEL 02-04
----------------------------------------
pagina 656/8
8/10
LEONARDO
Aeroporti DA VINCI
di Roma
Partenze
volo ora prev note
AZ 2014 MILANO LINAT 0630 0630
TO 3951 PARIS ORLY 0630 0630
AM 6383 AMSTERDAM 0630 0630
AR 7806 AMSTERDAM 0630 0630
DL 9506 AMSTERDAM 0630 0630
G3 5630 AMSTERDAM 0630 0630
MF 9394 AMSTERDAM 0630 0630
KQ 1596 AMSTERDAM 0630 0630
GA 9087 AMSTERDAM 0630 0630
EJU2980 BRUSSELS 0640 0640
W4 6135 PRAGUE 0640 0640
W4 6061 PARIS ORLY 0640 0640
FR 5842 BRINDISI 0650 0650
BA 0551 LONDON HEATH 0655 0655
W4 6001 LONDON GATWI 0655 0655
AGGIORNATO ALLE 00:25 DEL 02-04
----------------------------------------
pagina 656/9
9/10
LEONARDO
Aeroporti DA VINCI
di Roma
Partenze
volo ora prev note
JL 7148 LONDON HEATH 0655 0655
AA 6697 LONDON HEATH 0655 0655
AZ 2010 MILANO LINAT 0700 0700
TK 1362 ISTANBUL/IST 0700 0700
VY 6736 DUBROVNIK 0700 0700
VY 6251 PARIS ORLY 0700 0700
PK 5362 ISTANBUL/IST 0700 0700
6E 4208 ISTANBUL/IST 0700 0700
TG 9057 ISTANBUL/IST 0700 0700
WY 5766 ISTANBUL/IST 0700 0700
AZ 7030 ISTANBUL/IST 0700 0700
LH 0243 FRANKFURT 0710 0710
AZ 7288 FRANKFURT 0710 0710
NH 6152 FRANKFURT 0710 0710
UA 8805 FRANKFURT 0710 0710
AGGIORNATO ALLE 00:25 DEL 02-04
----------------------------------------
pagina 656/10
10/10
LEONARDO
Aeroporti DA VINCI
di Roma
Partenze
volo ora prev note
EJU2996 MUNICH 0720 0720
W4 6017 BARCELONA 0725 0725
FR 7075 BARI 0730 0730
EI 0401 DUBLIN 0730 0730
GF 0027 MILANO MALPE 0735 0735
IB 0658 MADRID 0735 0735
SV 0206 RIYADH 0745 0745
AR 7918 RIYADH 0745 0745
AZ 7248 RIYADH 0745 0745
AP 8025 KUWAIT 0800 0800
XZ 2333 CAGLIARI 0800 0800
LH 1873 MUNICH 0800 0800
W4 6069 GIZA CAIRO 0800 0800
AZ 2016 MILANO LINAT 0800 0800
AC 9077 MUNICH 0800 0800
AGGIORNATO ALLE 00:25 DEL 02-04
|