pagina 656/1
1/10
LEONARDO
Aeroporti DA VINCI
di Roma
Arrivi
volo ora prev note
VY 6211 MALAGA 2350 0038 ARRIVATO
TP 0838 LISBON 0010 0008 ARRIVATO
AD 7246 LISBON 0010 0008 ARRIVATO
S4 8434 LISBON 0010 0008 ARRIVATO
AZ 7527 LISBON 0010 0008 ARRIVATO
FR 7093 BARI 0010 0105
FR 4140 IBIZA 0015 0005 ARRIVATO
IB 0657 MADRID 0015 0017 ARRIVATO
W4 6054 LAS PALMAS 0035 0005 ARRIVATO
W4 6230 JEDDAH 0040 2358 ARRIVATO
FR 5843 BRINDISI 0040 0054
W4 6142 AMMAN 0055 0036 IN ARRIV
W4 6004 LONDON GATWI 0055 0130
FR 4907 PALERMO 0055 0230
W4 6220 LISBON 0100 0138
AGGIORNATO ALLE 00:25 DEL 18-05
----------------------------------------
pagina 656/2
2/10
LEONARDO
Aeroporti DA VINCI
di Roma
Arrivi
volo ora prev note
W4 6156 BACAU 0115 0145
W4 6106 MARRAKECH 0120 0130
W4 6046 VALENCIA 0135 0115
NO 6243 SHARMELSHEIK 0430 0356
AZ 0853 ACCRA 0615 0627
EY 0085 ABU DHABI 0625 0625
JU 8708 ABU DHABI 0625 0625
GA 9102 ABU DHABI 0625 0625
AZ 7045 ABU DHABI 0625 0625
DL 0112 BOSTON 0625 0701
KL 6015 BOSTON 0625 0701
AF 3637 BOSTON 0625 0701
AZ 0857 DUBAI 0640 0613
AZ 0673 RIO DE JANEI 0640 0618
SV 6284 RIO DE JANEI 0640 0618
AGGIORNATO ALLE 00:25 DEL 18-05
----------------------------------------
pagina 656/3
3/10
LEONARDO
Aeroporti DA VINCI
di Roma
Arrivi
volo ora prev note
EY 2894 RIO DE JANEI 0640 0618
AZ 0609 NEW YORK 0640 0632
SV 6722 NEW YORK 0640 0632
RO 9599 NEW YORK 0640 0632
AZ 0681 BUENOS AIRES 0640 0636
AR 7200 BUENOS AIRES 0640 0636
AZ 0849 JEDDAH 0650 0655
AZ 0675 SAO PAULO 0700 0647
SV 6286 SAO PAULO 0700 0647
EY 2979 SAO PAULO 0700 0647
AZ 0507 TIRANA 0700 0700
LH 5157 TIRANA 0700 0700
KL 3184 TIRANA 0700 0700
EY 2892 TIRANA 0700 0700
DL 6693 TIRANA 0700 0700
AGGIORNATO ALLE 00:25 DEL 18-05
----------------------------------------
pagina 656/4
4/10
LEONARDO
Aeroporti DA VINCI
di Roma
Arrivi
volo ora prev note
SV 6740 TIRANA 0700 0700
AF 9798 TIRANA 0700 0700
AA 0236 NEW YORK 0705 0705
BA 1585 NEW YORK 0705 0705
IB 4872 NEW YORK 0705 0705
AY 4190 NEW YORK 0705 0705
AS 6956 NEW YORK 0705 0705
AZ 0615 BOSTON 0705 0711
EY 2828 BOSTON 0705 0711
KU 6182 BOSTON 0705 0711
RO 9601 BOSTON 0705 0711
SV 6268 BOSTON 0705 0711
AZ 0855 DAKAR 0710 0659
AZ 0895 CAIRO 0710 0710
DE 4418 PALERMO 0710 0710
AGGIORNATO ALLE 00:25 DEL 18-05
----------------------------------------
pagina 656/5
5/10
LEONARDO
Aeroporti DA VINCI
di Roma
Arrivi
volo ora prev note
AZ 0717 ATHENS 0710 0710
CZ 7359 ATHENS 0710 0710
DL 6654 ATHENS 0710 0710
EY 2804 ATHENS 0710 0710
HU 8666 ATHENS 0710 0710
KM 2251 ATHENS 0710 0710
KU 6206 ATHENS 0710 0710
LH 5057 ATHENS 0710 0710
OS 6606 ATHENS 0710 0710
SV 6709 ATHENS 0710 0710
UX 3140 ATHENS 0710 0710
AR 7239 ATHENS 0710 0710
SV 6317 CAIRO 0710 0710
MU 4421 CAIRO 0710 0710
EY 2854 CAIRO 0710 0710
AGGIORNATO ALLE 00:25 DEL 18-05
----------------------------------------
pagina 656/6
6/10
LEONARDO
Aeroporti DA VINCI
di Roma
Partenze
volo ora prev note
AP 1748 SEVILLE 0400 0400
W4 6185 BILBAO 0535 0535
FR 1198 ATHENS 0545 0545
FR 1120 MALTA 0550 0550
FR 5828 ASTURIAS 0550 0550
TP 0839 LISBON 0555 0555
S4 8901 LISBON 0555 0555
AD 7348 LISBON 0555 0555
AZ 7528 LISBON 0555 0555
FR 1644 VIENNA 0600 0600
W4 6041 TEL AVIV 0600 0600
FR 5842 BRINDISI 0600 0600
FR 7820 RHODES 0605 0605
AF 1005 PARIS CDG 0605 0605
W4 6011 MADRID 0605 0605
AGGIORNATO ALLE 00:25 DEL 18-05
----------------------------------------
pagina 656/7
7/10
LEONARDO
Aeroporti DA VINCI
di Roma
Partenze
volo ora prev note
DL 8497 PARIS CDG 0605 0605
MU 1662 PARIS CDG 0605 0605
AM 6015 PARIS CDG 0605 0605
KQ 3035 PARIS CDG 0605 0605
G3 5093 PARIS CDG 0605 0605
WS 5030 PARIS CDG 0605 0605
W4 6035 TENERIFE SUR 0610 0610
FR 6226 TOULOUSE 0610 0610
EJU2986 ZURICH 0615 0615
W4 6061 PARIS ORLY 0615 0615
W4 6001 LONDON GATWI 0620 0620
VY 6109 BARCELONA 0625 0625
W4 6167 YEREVAN 0625 0625
TO 3951 PARIS ORLY 0630 0630
KL 1600 AMSTERDAM 0630 0630
AGGIORNATO ALLE 00:25 DEL 18-05
----------------------------------------
pagina 656/8
8/10
LEONARDO
Aeroporti DA VINCI
di Roma
Partenze
volo ora prev note
AM 6383 AMSTERDAM 0630 0630
MF 9394 AMSTERDAM 0630 0630
KQ 1596 AMSTERDAM 0630 0630
AR 7806 AMSTERDAM 0630 0630
G3 5630 AMSTERDAM 0630 0630
GA 9087 AMSTERDAM 0630 0630
DL 9506 AMSTERDAM 0630 0630
FR 5814 EINDHOVEN 0635 0635
W4 6135 PRAGUE 0640 0640
EJU2980 BRUSSELS 0640 0640
W4 6047 PORTO 0645 0645
VY 6228 LONDON GATWI 0700 0700
VY 6251 PARIS ORLY 0700 0700
TK 1362 ISTANBUL/IST 0700 0700
TG 9057 ISTANBUL/IST 0700 0700
AGGIORNATO ALLE 00:25 DEL 18-05
----------------------------------------
pagina 656/9
9/10
LEONARDO
Aeroporti DA VINCI
di Roma
Partenze
volo ora prev note
PK 5362 ISTANBUL/IST 0700 0700
WY 5766 ISTANBUL/IST 0700 0700
6E 4208 ISTANBUL/IST 0700 0700
AZ 7030 ISTANBUL/IST 0700 0700
VY 6722 SPLIT 0710 0710
ET 0717 ADDIS ABABA 0710 0710
LH 0243 FRANKFURT 0710 0710
UA 8805 FRANKFURT 0710 0710
AZ 7288 FRANKFURT 0710 0710
AC 9155 FRANKFURT 0710 0710
NH 6152 FRANKFURT 0710 0710
UA 8880 FRANKFURT 0710 0710
BA 0551 LONDON HEATH 0715 0715
AA 6697 LONDON HEATH 0715 0715
JL 7148 LONDON HEATH 0715 0715
AGGIORNATO ALLE 00:25 DEL 18-05
----------------------------------------
pagina 656/10
10/10
LEONARDO
Aeroporti DA VINCI
di Roma
Partenze
volo ora prev note
EJU2996 MUNICH 0720 0720
XZ 2333 CAGLIARI 0720 0720
W4 6017 BARCELONA 0725 0725
EI 0401 DUBLIN 0730 0730
W4 6155 BACAU 0730 0730
IB 0658 MADRID 0735 0735
NO 7644 MARSA ALAM 0740 0740
FR 4902 PALERMO 0755 0755
LH 1873 MUNICH 0800 0800
NH 6122 MUNICH 0800 0800
AZ 7298 MUNICH 0800 0800
AC 9077 MUNICH 0800 0800
UA 8886 MUNICH 0800 0800
W4 3554 TIMISOARA 0805 0805
AZ 0058 MADRID 0810 0810
AGGIORNATO ALLE 00:25 DEL 18-05
|